top of page

Year | Overall Record | District Record | Playoff Result |
---|---|---|---|
2024 | 3-7 | 3-5 | |
2023 | 8-4 | 6-2 | Area Finalist |
2022 | 7-4 | 6-2 | Bi-District Finalist |
2021 | 2-8 | 1-4 | |
2020 | 6-5 | 2-3 | Area Finalist |
2019 | 3-7 | 2-6 | |
2018 | 5-5 | 4-4 | |
2017 | 6-4 | 3-3 | Bi-District Finalist |
2016 | 4-6 | 2-4 | |
2015 | 4-6 | 1-5 | |
2014 | 7-4 | 4-2 | Bi-District Finalist |
2013 | 7-4 | 3-3 | Bi-District Finalist |
2012 | 1-9 | 1-5 | |
2011 | 1-9 | 1-5 | |
2010 | 6-5 | 3-3 | Bi-District Finalist |
2009 | 5-6 | 2-3 | Bi-District Finalist |
2008 | 4-6 | 2-3 | Bi-District Finalist |
2007 | 4-6 | 0-5 | |
2006 | 7-4 | 2-3 | Bi-District Finalist |
2005 | 1-9 | 0-7 | |
2004 | 2-8 | 0-5 | |
2003 | 8-3 | 5-0 | Bi-District Finalist |
2002 | 11-3 | 3-2 | State Semi Finalist |
2001 | 7-3 | 4-3 | |
2000 | 5-5 | 2-5 | |
1999 | 3-7 | 3-4 | |
1998 | 2-8 | 1-6 | |
1997 | 7-3 | 4-3 | |
1996 | 4-6 | 3-4 | |
1995 | 6-4 | 3-2 | |
1994 | 6-4 | 2-3 | |
1993 | 1-8-1 | 0-5 | |
1992 | 4-6 | 2-3 | |
1991 | 8-3 | 6-0 | Area Finalist |
1990 | 4-6 | 3-3 | |
1989 | 2-8 | 1-6 | |
1988 | 6-3 | 5-2 | |
1987 | 7-3 | 3-2 | |
1986 | 4-4-2 | 1-3-1 | |
1985 | 6-3 | 4-2 | |
1984 | 4-5 | 1-5 |
bottom of page